Travel Data

Stay abreast of travel trends in the single largest e-commerce industry with data on top hotel, airline and car rental sites.

Spotlight - Top Airline Sites: April 2008

May 19, 2008  | Export  | Share  | Comments (0)

Rank Site Unique Visitors Month/Month % Change
1 southwest.com 8,527,420 -7%
2 aa.com 4,827,764 -4%
3 delta.com 4,457,043 -2%
4 united.com 3,287,247 -3%
5 jetblue.com 3,123,567 9%
6 nwa.com 2,890,223 1%
7 usairways.com 2,860,709 -2%
8 continental.com 2,640,663 0%
9 airtran.com 2,411,133 1%
10 spiritair.com 1,337,043 -8%

Top Airline sites ranked by US unique visitors