Top 40 YouTube Search Terms: September 2008
October 27, 2008 | Export | Share | Comments (0)
| Rank | Search Term | Category | % of All Searches |
|---|---|---|---|
| 1 | Sarah Palin | Politics | 0.308% |
| 2 | Lil Wayne | Music (Artist) | 0.138% |
| 3 | Fred | Comedy | 0.124% |
| 4 | Disturbia | Music (Song Title) | 0.120% |
| 5 | Paper Planes | Music (Song Title) | 0.108% |
| 6 | So What | Music (Song Title) | 0.094% |
| 7 | Sex | Sex | 0.090% |
| 8 | Jonas Brothers | Music (Artist) | 0.086% |
| 9 | My Life | Music (Song Title) | 0.083% |
| 10 | Chris Brown | Music (Artist) | 0.072% |
| 11 | Whatever You Like | Music (Song Title) | 0.072% |
| 12 | Obama | Politics | 0.068% |
| 13 | Porn | Sex | 0.063% |
| 14 | Soulja Boy | Music (Artist) | 0.059% |
| 15 | Miley Cyrus | Music (Artist) | 0.057% |
| 16 | Fall For You | Music (Song Title) | 0.052% |
| 17 | When I Grow Up | Music (Song Title) | 0.051% |
| 18 | Family Guy | TV | 0.051% |
| 19 | Shake It | Music (Song Title) | 0.048% |
| 20 | Rihanna | Music (Artist) | 0.045% |
| 21 | Slipknot | Music (Artist) | 0.041% |
| 22 | Taylor Swift | Music (Artist) | 0.040% |
| 23 | Pink | Music (Artist) | 0.039% |
| 24 | Funny | Comedy | 0.039% |
| 25 | Akon | Music (Artist) | 0.038% |
| 26 | Metallica | Music (Artist) | 0.038% |
| 27 | Britney Spears | Music (Artist) | 0.037% |
| 28 | Hannah Montana | Music (Artist) | 0.036% |
| 29 | Eminem | Music (Artist) | 0.036% |
| 30 | Jeff Dunham | Comedy | 0.035% |
| 31 | Paramore | Music (Artist) | 0.034% |
| 32 | Twilight | Movie | 0.034% |
| 33 | Charlie bit my finger | Comedy | 0.033% |
| 34 | Naruto | Anime | 0.033% |
| 35 | Demi Lovato | Music (Artist) | 0.032% |
| 36 | Swagger Like Us | Music (Song Title) | 0.032% |
| 37 | Linkin Park | Music (Artist) | 0.031% |
| 38 | XXX | Sex | 0.030% |
| 39 | Kanye West | Music (Artist) | 0.029% |
| 40 | Lollipop | Music (Song Title) | 0.029% |
The top 40 terms searched for on Youtube in September, as a percentage of all searches on the site during the month.
- Comments - (0)
- Compete, Inc. (0)
There are no comments yet - Be the first!
Subscribe to Online Media Alerts
Online Media - Most Recent Updates
Analyst Profile
Matt Pace - Director, Retail and Consumer Products
mpace@compete.com
617-933-5649
Matt leads Compete's client work in retail, CPG, healthcare and politics.
Media Contact
Cynthia Stephens - Director of Marketing
cstephens@compete.com
(617) 933-5651
