Top 30 Ebay Search Terms: April 2008

May 16, 2008  | Export  | Share  | Comments (1)

Rank Prev. Rank Term Category % of All Searches
1 1 Wii Electronics 0.067%
2 2 Coach Handbags/Accessories 0.040%
3 3 Xbox 360 Electronics 0.037%
4 8 GPS Electronics 0.029%
5 14 Nintendo Wii Electronics 0.028%
6 4 Vera Bradley Handbags/Accessories 0.027%
7 9 Lot Keyword 0.027%
8 7 Shoes Clothing 0.026%
9 5 Webkinz Toys 0.024%
10 11 Gymboree Clothing 0.023%
11 20 Laptop Electronics 0.023%
12 28 Tractor Home/Gardening 0.022%
13 15 Hollister Clothing 0.022%
14 18 Cricut Printing/Crafts 0.022%
15 16 Nintendo DS Electronics 0.022%
16 10 PSP Electronics 0.021%
17 6 Harley Davidson Vehicle 0.021%
18 33 Nike Clothing 0.021%
19 13 iPod Electronics 0.020%
20 19 Dooney & Bourke Handbags/Accessories 0.017%
21 23 Coach purse Handbags/Accessories 0.017%
22 17 iPod Nano Electronics 0.016%
23 35 Baby Phat Clothing 0.015%
24 34 Crocs Clothing 0.015%
25 30 Juicy Couture Clothing 0.015%
26 39 Abercrombie Clothing 0.014%
27 24 John Deere Home/Gardening 0.014%
28 22 iPod Touch Electronics 0.014%
29 137 Boat Vehicle 0.014%
30 32 MP3 Music 0.014%

The top 30 terms searched for on ebay in April, as a percentage of all searches on the site during the month.

Add some color to this data - leave a comment.


  • Comments - (1)
  • Compete, Inc. (0)
  • Posted By: Mark
  • June 2, 2009

Hello,

The number one search term on eBay right NOW is "cursor". Can you tell me why that is? Any idea?

Thanks,

Mark