Top 25 YouTube Search Terms: March 2008
April 8, 2008 | Export | Share | Comments (1)
| Rank | Term | Category | % of All Searches |
|---|---|---|---|
| 1 | Sex | Sex | 0.132% |
| 2 | Lil Wayne | Music (Artist) | 0.109% |
| 3 | Low | Music (Artist) | 0.100% |
| 4 | Chris Brown | Music (Artist) | 0.091% |
| 5 | No Air | Music (Song Title) | 0.081% |
| 6 | Porn | Sex | 0.078% |
| 7 | Family Guy | TV | 0.077% |
| 8 | Soulja Boy | Music (Artist) | 0.065% |
| 9 | Naruto | Anime | 0.065% |
| 10 | Funny | Comedy | 0.063% |
| 11 | Jonas Brothers | Music (Artist) | 0.063% |
| 12 | Usher | Music (Artist) | 0.053% |
| 13 | Hannah Montana | Music (Artist) | 0.050% |
| 14 | Jeff Dunham | Comedy | 0.050% |
| 15 | Miley Cyrus | Music (Artist) | 0.048% |
| 16 | Jabbawockeez | TV (Dance Group) | 0.047% |
| 17 | Touch My Body | Music (Song Title) | 0.047% |
| 18 | Love Song | Music (Song Title) | 0.045% |
| 19 | Fights | Sports | 0.044% |
| 20 | American Idol | TV | 0.043% |
| 21 | Bleeding Love | Music (Song Title) | 0.042% |
| 22 | Mariah Carey | Music (Artist) | 0.042% |
| 23 | With You | Music (Song Title) | 0.041% |
| 24 | Sexy Can I | Music (Song Title) | 0.039% |
| 25 | WWE | Sports | 0.038% |
The top 25 terms searched for on Youtube in March, as a percentage of all searches on the site during the month.
- Comments - (1)
- Compete, Inc. (0)
Hi there,
I've just stumbled upon your website.
I've been exploring all the data you make available about, well, almost everything interesting on the web, marketin' stuff, brand name impact, and search stats (for that post).
I don't know what the data collection process went, but I was wondering if the search terms had some chronological relation between them. I mean : do the people start looking for the word "porn", then "sex", then "WWE"?
Or, for those interested in hip-hop stuff, do they make successive searches about the song titles, to recreate this "Itune free but limited library"?
I was wondering how you manage to get that kind of (highly) valuable data : indeed, I'd like to make this kind of data available, but for France, specifically, and continental Europe, more generally.
Am I asking here to sell your secret thing?
Anyhow, I'll keep on surfing the datahub blog, I'm just fscinated!
Subscribe to Pop Culture Alerts
Pop Culture - Most Recent Updates
Analyst Profile
Matt Pace - Director, Online Media and Search
mpace@compete.com
617-933-5649
Matt's a political junkie and also leads client work with retailers, agencies, and search engines.
Media Contact
Cynthia Stephens - Director of Marketing
cstephens@compete.com
(617) 933-5651
