Top 25 YouTube Search Terms: February 2008
March 10, 2008 | Export | Share | Comments (0)
| Rank | Term | Category | % of All Searches |
|---|---|---|---|
| 1 | Sex | Sex | 0.58% |
| 2 | Low | Music | 0.56% |
| 3 | Chris Brown | Music | 0.37% |
| 4 | Lil Wayne | Music | 0.37% |
| 5 | Soulja Boy | Music | 0.35% |
| 6 | Family Guy | TV | 0.35% |
| 7 | Naruto | Anime | 0.32% |
| 8 | Porn | Sex | 0.31% |
| 9 | Funny | Comedy | 0.26% |
| 10 | Jonas Brothers | Music | 0.25% |
| 11 | Hannah Montana | Music | 0.24% |
| 12 | Jeff Dunham | Comedy | 0.23% |
| 13 | Miley Cyrus | Music | 0.22% |
| 14 | With You | Music | 0.22% |
| 15 | Fights | Sports | 0.19% |
| 16 | Boobs | Sex | 0.17% |
| 17 | Dane Cook | Comedy | 0.17% |
| 18 | American Idol | TV | 0.17% |
| 19 | Akon | Music | 0.16% |
| 20 | Kimbo Slice | Sports | 0.16% |
| 21 | Beyonce | Music | 0.16% |
| 22 | Britney Spear | Music | 0.16% |
| 23 | Eminem | Music | 0.15% |
| 24 | WWE | Sports | 0.15% |
| 25 | Taylor Swift | Music | 0.15% |
The top 25 terms searched for on Youtube in February, as a percentage of all searches on the site during the month.
- Comments - (0)
- Compete, Inc. (0)
There are no comments yet - Be the first!
Subscribe to Online Media Alerts
Online Media - Most Recent Updates
Analyst Profile
Matt Pace - Director, Online Media and Search
mpace@compete.com
617-933-5649
Matt's a political junkie and also leads client work with retailers, agencies, and search engines.
Media Contact
Cynthia Stephens - Director of Marketing
cstephens@compete.com
(617) 933-5651
