Top 10 Wikipedia Articles: March 2008
April 9, 2008 | Export | Share | Comments (3)
| Article | Category | Readers | Month/Month % Change | |
|---|---|---|---|---|
| 1 | Barack Obama | Politics | 279,568 | -52% |
| 2 | Easter | Holiday/Event | 233,937 | 404% |
| 3 | Eliot Spitzer | Politics | 207,095 | 5316% |
| 4 | Naruto | Anime | 157,027 | -8% |
| 5 | Super Smash Bros. Brawl | Video Game | 152,957 | 54% |
| 6 | Miley Cyrus | Music | 149,262 | -22% |
| 7 | Sex | Sex | 137,721 | 21% |
| 8 | John McCain | Politics | 136,448 | -51% |
| 9 | Kim Kardashian | Pop Culture | 134,229 | 88% |
| 10 | Saint Patrick's Day | Holiday/Event | 132,912 | 5920% |
Most popular articles on Wikipedia during March 2008.
- Comments - (3)
- Compete, Inc. (0)
Last of the mogican.
<a href=http://sndlkhnkdg.com/>jason biggs</a>
0b6nba43or7uudjn
Hi, gr8 post thanks for posting. Information is useful!
Subscribe to Retail Alerts
Retail - Most Recent Updates
Analyst Profile
Matt Pace - Director, Retail and Consumer Products
mpace@compete.com
617-933-5649
Matt leads Compete's client work in retail, CPG, healthcare and politics.
Media Contact
Cynthia Stephens - Director of Marketing
cstephens@compete.com
(617) 933-5651
